
| Date | Activity | |
|---|---|---|
| 02/02/2016 | Council action final. |
|
| 02/01/2016 | Mayor transmitted Council File to City Clerk. | |
| 01/27/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is February 8, 2016. | |
| 01/26/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 01/15/2016 | City Clerk scheduled item for Council on January 26, 2016. |
|
| 01/13/2016 | Rules, Elections Intergovernmental Relations, and Neighborhoods Committee approved item(s) . |
|
| 01/11/2016 | Chief Legislative Analyst document(s) referred to Rules, Elections Intergovernmental Relations, and Neighborhoods Committee. |
|
| 01/11/2016 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 15-12-0972, dated January 11, 2016, relative to Resolution (Koretz - Krekorian) to include in the Citys 2015-16 Federal Legislative Program its position for HR 1076 (King)/S. 551 (Feinstein), The Denying Firearms and Explosives to Dangerous Terrorists Act. |
|
| 01/08/2016 | Rules, Elections Intergovernmental Relations, and Neighborhoods Committee scheduled item for committee meeting on January 13, 2016. |
|
| 12/04/2015 | Resolution referred to Rules, Elections Intergovernmental Relations, and Neighborhoods Committee. |
|
| Title | Doc Date |
|---|
| Council Action | 02/02/2016 |
| Mayor Concurrence | 02/01/2016 |
| Report from Rules, Elections, Intergovernmental Relations and Neighborhoods Committee | 01/13/2016 |
| Report from Chief Legislative Analyst | 01/11/2016 |
| Resolution | 12/04/2015 |
| Council Vote Information |
| Meeting Date: | 01/26/2016 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (15 - 0 - 0) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | YES |
| MITCHELL ENGLANDER | 12 | YES |
| FELIPE FUENTES | 7 | YES |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| JOSE HUIZAR | 14 | YES |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | YES |
| DAVID RYU | 4 | YES |
| HERB WESSON | 10 | YES |