Date | Activity | |
---|---|---|
04/01/2016 | Council action final. |
|
04/01/2016 | Mayor transmitted Council File to City Clerk. | |
03/30/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 11, 2016. | |
03/29/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
03/23/2016 | City Clerk scheduled item for Council on March 29, 2016. |
|
03/18/2016 | Rules, Elections Intergovernmental Relations, and Neighborhoods Committee approved as amended . |
|
03/16/2016 | Chief Legislative Analyst document(s) referred to Rules, Elections Intergovernmental Relations, and Neighborhoods Committee. |
|
03/16/2016 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 16-01-0056, dated March 16, 2016, relative to the Resolution (Koretz - Krekorian - Harris-Dawson) to include in the Citys 2015-16 Federal Legislative Program its position for Presidents Obamas January 4, 2016 executive action designed to reduce gun violence and strengthen gun control measures in the United States. |
|
03/11/2016 | Rules, Elections Intergovernmental Relations, and Neighborhoods Committee scheduled item for committee meeting on March 18, 2016. |
|
01/13/2016 | Resolution referred to Rules, Elections Intergovernmental Relations, and Neighborhoods Committee. |
|
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 03/30/2016 |
Speaker Card(s) | 03/29/2016 |
Report from Rules, Elections, Intergovernmental Relations and Neighborhoods Committee | 03/18/2016 |
Report from Chief Legislative Analyst | 03/16/2016 |
Resolution | 01/13/2016 |
Council Vote Information |
Meeting Date: | 03/29/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |