Date | Activity | |
---|---|---|
11/08/2018 | File expired per Council policy, Council file No. 05-0553. | |
07/11/2017 | Council rereferred item to Rules, Elections and Intergovernmental Relations Committee, pursuant to Council Action of July 1, 2017, Council File No. 17-0769. | |
09/07/2016 | Council action final. | |
09/06/2016 | Council referred item to Rules, Elections Intergovernmental Relations, and Neighborhoods Committee. | |
08/31/2016 | Council continued item to/for September 6, 2016 . | |
08/23/2016 | Council continued item to/for August 31, 2016 . | |
08/18/2016 | City Clerk scheduled item for Council on August 23, 2016. | |
08/18/2016 | Rules, Elections Intergovernmental Relations, and Neighborhoods Committee waived consideration of item . | |
07/28/2016 | Chief Legislative Analyst document(s) referred to Rules, Elections Intergovernmental Relations, and Neighborhoods Committee. | |
07/27/2016 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 16-06-0550, dated July 20, 2016, relative to Resolution (Martinez - Buscaino) to include in the City's 2015-16 State Legislative Program its position for AB 2299 (Bloom), which would require local agencies to provide by ordinance the creation of second dwelling units. |
|
06/07/2016 | Resolution referred to Rules, Elections Intergovernmental Relations, and Neighborhoods Committee. |
Title | Doc Date |
---|
Council Action | 09/07/2016 |
Speaker Card(s) | 09/06/2016 |
Communication from the Public | 08/31/2016 |
Speaker Card(s) | 08/31/2016 |
Speaker Card(s) | 08/31/2016 |
Speaker Card(s) | 08/31/2016 |
Speaker Card(s) | 08/23/2016 |
Report from Chief Legislative Analyst | 07/20/2016 |
Resolution | 06/07/2016 |
Council Vote Information (2 Votes) |
Meeting Date: | 09/06/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted to Refer |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |