Date | Activity | |
---|---|---|
07/01/2015 | Community Impact Statement submitted by Foothill Trails District Neighborhood Council. | |
06/17/2015 | Council action final. | |
06/16/2015 | Mayor transmitted Council File to City Clerk. | |
06/09/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 19, 2015. | |
06/05/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
06/02/2015 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
06/02/2015 |
Document(s) submitted by Chief Legislative Analyst, as follows: City Legislative Analyst report 15-06-0439, dated June 2, 2015, relative to Resolution (Fuentes - Martinez) to include in the Citys 2015-16, State Legislative Program its position for advanced environmental studies on key issue relative to the proposed California High Speed Rail alignment in the San Fernando Valley. |
|
06/01/2015 | City Clerk scheduled item for Council on June 5, 2015. | |
06/01/2015 | Rules, Elections and Intergovernmental Relations Committee waived consideration of item . | |
05/29/2015 | Resolution referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Community Impact Statement from Foothill Trails District Neighborhood Council | 07/01/2015 |
Council Action | 06/17/2015 |
Mayor Concurrence | 06/16/2015 |
Communication(s) from Public | 06/05/2015 |
Speaker Card(s) | 06/05/2015 |
Report from Chief Legislative Analyst (e) | 06/02/2015 |
Resolution | 05/29/2015 |
Council Vote Information |
Meeting Date: | 06/05/2015 |
Meeting Type: | Special |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |