Date | Activity | |
---|---|---|
09/08/2015 | Council action final. | |
09/04/2015 | Mayor transmitted Council File to City Clerk. | |
09/01/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 11, 2015. | |
08/28/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/24/2015 | City Clerk scheduled item for Council on August 28, 2015. | |
08/21/2015 | Rules, Elections Intergovernmental Relations, and Neighborhoods Committee approved item(s) . | |
08/17/2015 | Rules, Elections Intergovernmental Relations, and Neighborhoods Committee scheduled item for committee meeting on August 21, 2015. | |
06/23/2015 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
06/23/2015 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 15-06-0485, dated June 23, 2015, relative to the Resolution (Koretz - Bonin) to include in the Citys 2015-16 State Legislative Program its position for Assembly Constitutional Amendment (ACA) 4 (Frazier) that would reduce the voter threshold for passage of local sales taxes dedicated to transportation purposes. |
|
06/10/2015 | Resolution document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Council Action | 09/08/2015 |
Mayor Concurrence | 09/04/2015 |
Speaker Card(s) | 08/28/2015 |
Report from Rules, Elections, Intergovernmental Relations and Neighborhoods Committee | 08/21/2015 |
Speaker Card(s) (e) | 08/21/2015 |
Communication(s) from Public | 08/19/2015 |
Report from Chief Legislative Analyst | 06/23/2015 |
Resolution | 06/10/2015 |
Council Vote Information |
Meeting Date: | 08/28/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |