
| Date | Activity | |
|---|---|---|
| 10/16/2015 | Council action final. |
|
| 10/15/2015 | Mayor transmitted Council File to City Clerk. | |
| 10/09/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is October 19, 2015. | |
| 10/07/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 09/22/2015 | City Clerk scheduled item for Council on October 7, 2015. |
|
| 09/18/2015 | Rules, Elections Intergovernmental Relations, and Neighborhoods Committee approved item(s) . |
|
| 09/14/2015 | Rules, Elections Intergovernmental Relations, and Neighborhoods Committee scheduled item for committee meeting on September 18, 2015. |
|
| 06/24/2015 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
|
| 06/23/2015 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 15-06-0505, dated June 19, 2015, relative to the Resolution (Huizar - Fuentes) to include in the Citys 2015-16 Federal Legislative Program its position to S. 932 (Leahy, D-Vermont), the Historic Downtown Preservation and Access Act, etc. |
|
| 06/16/2015 | Resolution referred to Rules, Elections and Intergovernmental Relations Committee. |
|
| Title | Doc Date |
|---|
| Memorandum to File | 10/05/2018 |
| Council Action | 10/16/2015 |
| Mayor Concurrence | 10/15/2015 |
| Report from Rules, Elections, Intergovernmental Relations and Neighborhoods Committee | 09/18/2015 |
| Speaker Card(s) (e) | 09/18/2015 |
| Report from Chief Legislative Analyst | 06/19/2015 |
| Resolution | 06/16/2015 |
| Council Vote Information |
| Meeting Date: | 10/07/2015 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (11 - 0 - 4) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | ABSENT |
| MIKE BONIN | 11 | ABSENT |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | ABSENT |
| MITCHELL ENGLANDER | 12 | YES |
| FELIPE FUENTES | 7 | YES |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| JOSE HUIZAR | 14 | YES |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | YES |
| DAVID RYU | 4 | ABSENT |
| HERB WESSON | 10 | YES |