Date | Activity | |
---|---|---|
04/24/2018 | File expired per Council policy, Council file No. 05-0553. | |
07/11/2017 | Council rereferred item to Rules, Elections and Intergovernmental Relations Committee, pursuant to Council Action of July 1, 2017, Council File No. 17-0769. | |
09/01/2015 | Council action final. | |
08/28/2015 | City Clerk transmitted Council File to Rules, Elections Intergovernmental Relations, and Neighborhoods Committee. | |
08/28/2015 | Council referred item to Rules, Elections Intergovernmental Relations, and Neighborhoods Committee. | |
07/29/2015 | Council continued item to/for August 28, 2015 . | |
07/22/2015 | City Clerk scheduled item for Council on July 29, 2015. | |
07/22/2015 | Rules, Elections Intergovernmental Relations, and Neighborhoods Committee waived consideration of item . | |
07/21/2015 | Chief Legislative Analyst document(s) referred to Rules, Elections Intergovernmental Relations, and Neighborhoods Committee. | |
07/17/2015 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 15-06-0542, dated July 17, 2015, relative to Resolution (Blumenfield - Fuentes - Huizar) to include in the Citys 2015-16 State Legislative Program its position for AB 857 (Perea) which seeks to extend and expand incentives for the deployment of clean and low carbon heavy-duty vehicles in order to improve the air quality throughout the state and local communities. |
|
06/26/2015 | Resolution document(s) referred to Rules, Elections and Intergovernmental Relations Committee. | |
06/26/2015 | Resolution referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Council Action | 04/24/2018 |
Council Action | 09/01/2015 |
Speaker Card(s) | 08/28/2015 |
Speaker Card(s) | 07/29/2015 |
Communication from the Public (e) | 07/27/2015 |
Report from Chief Legislative Analyst | 07/17/2015 |
Communication from the Public (e) | 06/30/2015 |
Resolution (e) | 06/26/2015 |
Council Vote Information (2 Votes) |
Meeting Date: | 08/28/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted to Refer |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |