Date | Activity | |
---|---|---|
04/11/2018 | Council action final. | |
04/10/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/29/2018 | City Clerk scheduled item for Council on April 10, 2018. | |
03/28/2018 | Housing Committee approved item(s) . | |
03/23/2018 | Housing Committee scheduled item for committee meeting on March 28, 2018. | |
03/15/2018 | Housing and Community Investment Department document(s) referred to Housing Committee. | |
03/14/2018 |
Document(s) submitted by Housing and Community Investment Department, as follows: Housing and Community Investment Department report, dated March 8, 2018, and Resolution, relative to the removal of 2622 South Normandie Avenue from the Rent Escrow Account Program (REAP). |
|
05/12/2015 | Council action final. | |
05/08/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/05/2015 | City Clerk scheduled item for Council on May 8, 2015. | |
04/29/2015 | Housing and Community Investment Department document(s) referred to Council. | |
04/29/2015 |
Document(s) submitted by Housing and Community Investment Department, as follows: Housing and Community Investment Department report, dated April 29, 2015, and Resolution relative to the removal of the property at 2622 South Normandie Avenue. |
Title | Doc Date |
---|
Council Action | 04/11/2018 |
Report from Housing Committee | 03/28/2018 |
Speaker Card(s) | 03/28/2018 |
Report from Housing and Community Investment Department | 03/08/2018 |
Council Action | 05/12/2015 |
Speaker Card(s) | 05/08/2015 |
Report from Housing and Community Investment Department (e) | 04/29/2015 |
Council Vote Information (2 Votes) |
Meeting Date: | 04/10/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |