Date | Activity | |
---|---|---|
03/06/2015 | Council action final. | |
03/04/2015 | Mayor transmitted file to City Clerk. Ordinance effective date: April 10, 2015. | |
02/27/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is March 9, 2015. | |
02/25/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/20/2015 | City Clerk scheduled item for Council on February 25, 2015. | |
02/20/2015 | Energy and Environment Committee waived consideration of item . | |
02/18/2015 | City Attorney document(s) referred to Energy and Environment Committee. | |
02/18/2015 |
Document(s) submitted by City Attorney, as follows: City Attorney report R15-0035, dated February 17, 2015, relative to a draft ordinance to approve a Resolution authorizing the grant of a No-Build Easement to Sutdio Lending Group, LLC over a portion of Los Angeles Department of Water and Powers Receiving Station H. |
|
02/17/2015 | Council action final. | |
02/13/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/05/2015 | City Clerk scheduled item for Council on February 13, 2015. | |
02/04/2015 | Energy and Environment Committee approved item(s) . | |
01/30/2015 | Energy and Environment Committee scheduled item for committee meeting on February 4, 2015. | |
01/23/2015 | Department of Water and Power document(s) referred to Energy and Environment Committee. | |
01/23/2015 |
Document(s) submitted by Department of Water and Power, as follows: Department of Water and Powr report, dated January 23, 2015, relative to Resolution No. 015 125, authorizing the File P-43612-1 Grant of No-Build Easement to Studio Lending Group, LLC. |
Title | Doc Date |
---|
Final Ordinance No. 183467 | 04/10/2015 |
Council Action | 03/06/2015 |
Communication from Mayor | 03/04/2015 |
Adopted Recommendation(s) | 02/25/2015 |
Speaker Card(s) | 02/25/2015 |
Report from City Attorney (e) | 02/17/2015 |
Council Action | 02/13/2015 |
Report from Energy and Environment Committee | 02/04/2015 |
Report from Department of Water and Power (e) | 01/23/2015 |
Council Vote Information (3 Votes) |
Meeting Date: | 02/25/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |