Date | Activity | |
---|---|---|
03/09/2015 | Council action final. | |
03/05/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is March 16, 2015. | |
03/03/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/20/2015 | City Clerk scheduled item for Council on March 3, 2015. | |
02/18/2015 | Energy and Environment Committee approved item(s) . | |
02/13/2015 | Energy and Environment Committee scheduled item for committee meeting on February 18, 2015. | |
02/05/2015 | Board of Water and Power Commissioners document(s) referred to Energy and Environment Committee. | |
02/05/2015 |
Document(s) submitted by Board of Water and Power Commissioners, as follows: Board of Water and Power Commissioners report, dated February 4, 2015, relative to Board Resolution No. 4891 which authorizes the Initial Authorization to issue up to $650 million in Water System Refunding Revenue Bonds. |
Title | Doc Date |
---|
Council Action | 03/09/2015 |
Mayor Concurrence Letter | 03/03/2015 |
Communication from Chair and Member, Energy and Environment Committee | 02/18/2015 |
Speaker Card(s) | 02/18/2015 |
Attachment to Report dated 02/04/2015 - Resolution (e) (2 of 2) | 02/04/2015 |
Report from Board of Water and Power Commissioners (e) (1 of 2) | 02/04/2015 |
Council Vote Information |
Meeting Date: | 03/03/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | ABSENT |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | ABSENT |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |