Date | Activity | |
---|---|---|
09/11/2019 | Council action final. | |
09/10/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
09/06/2019 | City Clerk scheduled item for Council on September 10, 2019. |
|
06/17/2019 | Department of Building and Safety document(s) referred to Council. |
|
06/14/2019 |
Document(s) submitted by Department of Building and Safety, as follows: Department Building and Safety report, dated June 4, 2019, relative to the proposed lien of $3,277.93, to be recorded for property at 4901 West Marathon Street. |
|
10/07/2015 | Council action final. |
|
10/06/2015 | Council received and filed item inasmuch as the property is a single-family, owner-occupied dwelling and exempt from lien. |
|
10/02/2015 | City Clerk scheduled item for Council on October 6, 2015. |
|
09/18/2015 | Council reconsidered item and continued item to October 6, 2015. |
|
09/16/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
09/01/2015 | Council continued item to/for September 16, 2015 . |
|
08/18/2015 | Council continued item to/for September 1, 2015 . |
|
08/14/2015 | City Clerk scheduled item for Council on August 18, 2015. |
|
06/08/2015 | Department of Building and Safety document(s) referred to Council. |
|
06/08/2015 |
Document(s) submitted by Department of Building and Safety, as follows: Department Building and Safety report, dated February 20, 2015, relative to the proposed lien of $4,412.09, be recorded for property at 4901 West Marathon Street. |
|
Title | Doc Date |
---|
Council Action | 09/11/2019 |
Speaker Card(s) | 09/10/2019 |
Report from Department of Building and Safety | 06/14/2019 |
Council Action | 10/08/2015 |
Report from Department of Building and Safety (e) | 06/08/2015 |
![]() |
Council Vote Information (6 Votes) | ![]() |
Meeting Date: | 09/10/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |