Date | Activity | |
---|---|---|
01/18/2019 | Council action final. | |
01/16/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
01/11/2019 | City Clerk scheduled item for Council on January 16, 2019. |
|
11/30/2018 | Council continued item to/for January 16, 2019 . |
|
11/06/2018 | City Clerk scheduled item for Council on November 30, 2018. |
|
10/29/2018 | Budget and Finance Committee submits report to Council without recommendation . |
|
10/26/2018 | Budget and Finance Committee scheduled item for committee meeting on October 29, 2018. |
|
06/07/2018 | Department of Building and Safety document(s) referred to Budget and Finance Committee. |
|
05/10/2018 |
Document(s) submitted by Department of Building and Safety, as follows: Department of Building and Safety report, dated May 10, 2018, relative to the proposed lien of $14,257.43 to be recorded for property at 3417 South 4th Avenue, Front Single Family Dwelling and Rear Dwelling. |
|
06/05/2015 | Council action final. |
|
06/03/2015 | Council received and filed item inasmuch as ownership of the subject property changed. |
|
05/29/2015 | City Clerk scheduled item for Council on June 3, 2015. |
|
03/24/2015 | Department of Building and Safety document(s) referred to Council. |
|
03/23/2015 |
Document(s) submitted by Department of Building and Safety, as follows: Department of Building and Safety report, dated February 26, 2015, relative to the proposed lien of $11,605.11 be recorded for property at 3417 South 4th Avenue, Front Single Family Dwelling and Rear Dwelling. |
|
Title | Doc Date |
---|
Council Action | 01/18/2019 |
Motion | 01/16/2019 |
Speaker Card(s) | 01/16/2019 |
Speaker Card(s) | 11/30/2018 |
Report from Budget and Finance Committee | 11/09/2018 |
Speaker Card(s) | 10/29/2018 |
Communication(s) from Public | 10/17/2018 |
Report from Department of Building and Safety | 05/10/2018 |
Council Action | 06/05/2015 |
Report from Department of Building and Safety (e) | 02/26/2015 |
![]() |
Council Vote Information (3 Votes) | ![]() |
Meeting Date: | 01/16/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | ABSENT |