Date | Activity | |
---|---|---|
02/24/2016 | Council action final. |
|
02/23/2016 | Mayor transmitted Council File to City Clerk. | |
02/19/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is February 29, 2016. | |
02/17/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
02/16/2016 | Council lost quorum, left item on desk, continued to February 17, 2016. |
|
02/09/2016 | City Clerk scheduled item for Council on February 16, 2016. |
|
02/02/2016 | Public Safety Committee approved item(s) . |
|
01/29/2016 | Public Safety Committee scheduled item for committee meeting on February 2, 2016. |
|
01/29/2016 | City Administrative Officer document(s) referred to Public Safety Committee. |
|
01/29/2016 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0150-03892-0075, dated January 29, 2016, relative to the Grant Acceptance Packet for the California Office of Emergency Services Fiscal Year 2014-15 Underserved Victim Advocacy and Outreach Program Grant Fifth Year Continuation funding. |
|
08/26/2015 | Council action final. |
|
08/24/2015 | Mayor transmitted Council File to City Clerk. | |
08/21/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is August 31, 2015. | |
08/19/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
08/12/2015 | City Clerk scheduled item for Council on August 19, 2015. |
|
08/04/2015 | Public Safety Committee approved item(s) . |
|
07/31/2015 | Public Safety Committee scheduled item for committee meeting on August 4, 2015. |
|
06/24/2015 | City Administrative Officer document(s) referred to Public Safety Committee. |
|
06/24/2015 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0150-03892-0074, dated June 24, 2015, relative to the Grants Pilot Program - Grant Acceptance Packet for the California Office of Emergency Services Agency, Fiscal Year 2014-15 Underserved Victim Advocacy and Outreach Program Grant Fifth Year supplemental funding. |
|
04/24/2015 | Council action final. |
|
04/24/2015 | Mayor transmitted Council File to City Clerk. | |
04/15/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 27, 2015. | |
04/14/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
04/02/2015 | City Clerk scheduled item for Council on April 14, 2015. |
|
03/27/2015 | Public Safety Committee approved item(s) . |
|
03/23/2015 | Public Safety Committee scheduled item for committee meeting on March 27, 2015. |
|
02/27/2015 | City Administrative Officer document(s) referred to Public Safety Committee. |
|
02/27/2015 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0150-03892-0071, dated February 27, 2015, relative to the Grant Acceptance Packet for the California Office of Emergency Services (Cal OES), Fiscal Year 2014-15 Underserved Victim Advocacy and Outreach (UVAO) Program. |
|
Title | Doc Date |
---|
Council Action | 02/24/2016 |
Mayor Concurrence | 02/23/2016 |
Report from Public Safety Committee | 02/09/2016 |
Report from Public Safety Committee | 02/09/2016 |
Attachment to Report dated 01/29/2016 | 01/29/2016 |
Report from City Administrative Officer | 01/29/2016 |
Council Action | 08/26/2015 |
Mayor Concurrence | 08/25/2015 |
Speaker Card(s) | 08/19/2015 |
Report from Public Safety Committee | 08/12/2015 |
Speaker Card(s) (e) | 08/04/2015 |
Attachment to Report dated 06/24/2015 - Grant Award and Acceptance (2 of 2) | 06/24/2015 |
Report from City Administrative Officer (1 of 2) | 06/24/2015 |
Council Action | 04/24/2015 |
Mayor Concurrence | 04/14/2015 |
Report from Public Safety Committee | 04/14/2015 |
Speaker Card(s) | 04/14/2015 |
Attachment to Report dated 02/27/2015 - Grant Packet (2 of 2) (e) | 02/27/2015 |
Report from City Administrative Officer (e) | 02/27/2015 |
![]() |
Council Vote Information (3 Votes) | ![]() |
Meeting Date: | 02/17/2016 |
Meeting Type: | Special |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |