
| Date | Activity | |
|---|---|---|
| 01/30/2018 | Council action final. |
|
| 01/26/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 01/19/2018 | City Clerk scheduled item for Council on January 26, 2018. |
|
| 01/10/2018 | Public Safety Committee approved item(s) . |
|
| 01/05/2018 | Public Safety Committee scheduled item for committee meeting on January 10, 2018. |
|
| 12/12/2017 | Board of Police Commissioners document(s) referred to Public Safety Committee. |
|
| 12/08/2017 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report 17-0477, dated December 5, 2017, relative to a proposed change of majority ownership of Hank's Wilshire Tow, Incorporated, Contract No. C-129767, the official police garage for Service Area 7. |
|
| 06/28/2017 | Council action final. |
|
| 06/27/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 06/20/2017 | City Clerk scheduled item for Council on June 27, 2017. |
|
| 06/06/2017 | Public Safety Committee approved item(s) . |
|
| 06/02/2017 | Public Safety Committee scheduled item for committee meeting on June 6, 2017. |
|
| 05/24/2017 | Board of Police Commissioners document(s) referred to Public Safety Committee. |
|
| 05/24/2017 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report 17-0178, dated May 23, 2017, relative to the selection of Hank's Wilshire Tow to serve as the Official Police Garage for Service Area 7. |
| Title | Doc Date |
|---|
| Council Action | 01/30/2018 |
| Speaker Card(s) | 01/26/2018 |
| Report from Public Safety Committee | 01/10/2018 |
| Speaker Card(s) | 01/10/2018 |
| Report from Board of Police Commissioners | 12/05/2017 |
| Council Action | 06/28/2017 |
| Speaker Card(s) | 06/27/2017 |
| Report from Public Safety Committee | 06/20/2017 |
| Report from Board of Police Commissioners | 05/24/2017 |
| Council Vote Information (2 Votes) |
| Meeting Date: | 01/26/2018 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (11 - 0 - 4) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | ABSENT |
| MIKE BONIN | 11 | ABSENT |
| JOE BUSCAINO | 15 | ABSENT |
| GILBERT A. CEDILLO | 1 | YES |
| MITCHELL ENGLANDER | 12 | ABSENT |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| JOSE HUIZAR | 14 | YES |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | YES |
| MONICA RODRIGUEZ | 7 | YES |
| DAVID RYU | 4 | YES |
| HERB WESSON | 10 | YES |