Date | Activity | |
---|---|---|
06/30/2016 | Council action final. |
|
06/30/2016 | Mayor transmitted Council File to City Clerk. | |
06/24/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 5, 2016. | |
06/22/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
06/21/2016 | Public Safety Committee approved item(s) . |
|
06/17/2016 | City Clerk scheduled item for Council on June 22, 2016. (Committee report to be submitted in Council). |
|
06/17/2016 | Budget and Finance Committee waived consideration of item . |
|
06/17/2016 | Public Safety Committee scheduled item for committee meeting on June 21, 2016. |
|
12/17/2015 | Council action final. |
|
12/16/2015 | Council referred item to Budget and Finance Committee; Public Safety Committee. |
|
12/15/2015 | Public Safety Committee approved item(s) . |
|
12/11/2015 | City Clerk scheduled item for Council on December 16, 2015. (Committee report to be submitted in Council). |
|
12/11/2015 | Public Safety Committee scheduled item for committee meeting on December 15, 2015. |
|
11/20/2015 | Board of Police Commissioners document(s) referred to Public Safety Committee. |
|
11/18/2015 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report 15-0361, dated November 17, 2015, relative to the grant application and award acceptance for the Fiscal Year 2015 Body-Worn Camera Policy and Implementation Program Grant Award from the Bureau of Justice Assistance. |
|
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 06/24/2016 |
Report from Public Safety Committee | 06/22/2016 |
Speaker Card(s) | 06/21/2016 |
Council Action | 12/17/2015 |
Report from Public Safety Committee | 12/15/2015 |
Speaker Card(s) | 12/15/2015 |
Attachment to Report dated 11/17/2015 (e) (2 of 3) | 11/17/2015 |
Attachment to Report dated 11/17/2015 (e) (3 of 3) | 11/17/2015 |
Report from Board of Police Commissioners (e) (1 of 3) | 11/17/2015 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 06/22/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |