Date | Activity | |
---|---|---|
01/25/2021 | File expired per Council policy, Council file No. 05-0553. | |
01/12/2021 | Council rereferred item to Public Works Committee, pursuant to Council Action of January 12, 2021, Council File No. 21-2000. | |
01/16/2019 | Public Works and Gang Reduction Committee continued item to/for a date to be determined. | |
01/10/2019 | Public Works and Gang Reduction Committee scheduled item for committee meeting on January 16, 2019. | |
11/27/2018 | Council rereferred item to Public Works and Gang Reduction Committee, pursuant to Council Action of November 6, 2018, Council File No. 18-0105. | |
06/01/2018 | Council rereferred item to Public Safety Committee, pursuant to Council Action of February 28, 2018, Council File No. 18-0105. | |
09/19/2016 | Public Works: Engineering document(s) referred to Public Works and Gang Reduction Committee. | |
09/16/2016 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated September 15, 2016, relative to street vacation proceedings for Victoria Avenue from approximately 330 feet to approximately 430 feet southerly of 67th Street. |
|
05/27/2015 | Council action final. | |
05/22/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/19/2015 | City Clerk scheduled item for Council on May 22, 2015. | |
05/15/2015 | Motion referred to Council (tentatively scheduled for May 22, 2015). |
Title | Doc Date |
---|
Speaker Card(s) | 01/16/2019 |
Communication from Committee Clerk (Notice) | 01/11/2019 |
Attachment to Report dated 09/15/2016 - Application | 09/15/2016 |
Attachment to Report dated 09/15/2016 - Map | 09/15/2016 |
Report from Public Works: Engineering | 09/15/2016 |
Council Action | 05/27/2015 |
Speaker Card(s) | 05/22/2015 |
Motion (e) | 05/15/2015 |
Council Vote Information |
Meeting Date: | 05/22/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
FELIPE FUENTES | 7 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
TOM LABONGE | 4 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |