Date | Activity | |
---|---|---|
10/27/2016 | Council action final. |
|
10/25/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
10/18/2016 | City Clerk scheduled item for Council on October 25, 2016. |
|
10/17/2016 | Budget and Finance Committee noted and filed item(s). |
|
10/14/2016 | Budget and Finance Committee scheduled item for committee meeting on October 17, 2016. |
|
10/03/2016 | City Attorney document(s) referred to Budget and Finance Committee. |
|
10/03/2016 |
Document(s) submitted by City Attorney, as follows: City Attorney report R16-0317, dated October 3, 2016, relative to the Citywide Outside Counsel Expenditures Report for Fiscal Year 2016 as of June 30, 2016. |
|
08/03/2016 | Council action final. |
|
08/02/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
07/11/2016 | City Clerk scheduled item for Council on August 2, 2016. |
|
06/27/2016 | Budget and Finance Committee approved item(s) . |
|
06/24/2016 | Budget and Finance Committee scheduled item for committee meeting on June 27, 2016. |
|
06/10/2016 | City Attorney document(s) referred to Budget and Finance Committee. |
|
06/09/2016 |
Document(s) submitted by City Attorney, as follows: City Attorney report R16-0185, dated June 8, 2016, relative to the Citywide Outside Counsel Expenditures Report for Fiscal Year 2015-16 as of March 31, 2016. |
|
04/08/2016 | City Attorney document(s) referred to Budget and Finance Committee. |
|
04/07/2016 |
Document(s) submitted by City Attorney, as follows: City Attorney report R16-0124, dated April 7, 2016, relative to outside counsel expenditures Fiscal Year 2015-16 as of December 31, 2015. |
|
Title | Doc Date |
---|
Council Action | 10/27/2016 |
Speaker Card(s) | 10/25/2016 |
Report from Budget and Finance Committee | 10/17/2016 |
Report from City Attorney | 10/03/2016 |
Council Action | 08/03/2016 |
Speaker Card(s) | 08/02/2016 |
Report from Budget and Finance Committee | 06/27/2016 |
Report from City Attorney | 06/08/2016 |
Report from City Attorney | 04/07/2016 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 10/25/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |