Date | Activity | |
---|---|---|
01/24/2017 | Council action final. | |
01/20/2017 | Mayor transmitted file to City Clerk. Ordinance effective date: March 4, 2017. | |
01/18/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is January 30, 2017. | |
01/17/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
01/05/2017 | City Clerk scheduled item for Council on January 17, 2017. | |
12/09/2016 | Transportation Committee waived consideration of item . | |
11/23/2016 | Planning and Land Use Management Committee transmitted Council File to Transportation Committee. | |
11/22/2016 | Planning and Land Use Management Committee approved item(s) . | |
11/18/2016 | Planning and Land Use Management Committee scheduled item for committee meeting on November 22, 2016. | |
10/27/2016 | City Attorney document(s) referred to Planning and Land Use Management Committee; Transportation Committee. | |
10/26/2016 |
Document(s) submitted by City Attorney, as follows: City Attorney report R16-0334, dated October 26, 2016, relative to a revised draft ordinance amending Sections of the Municipal Code and repealing previous ordinances establishing street designations for arterial streets and arterial street segments in order to implement modifications to the General Plan's transportation element. |
|
09/09/2016 | Council action final. | |
09/07/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/25/2016 | City Clerk scheduled item for Council on September 7, 2016. | |
08/24/2016 | Transportation Committee approved item(s) . | |
08/24/2016 | Planning and Land Use Management Committee waived consideration of item . | |
07/20/2016 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee; Transportation Committee. | |
07/15/2016 |
Document(s) submitted by Mayor, as follows: Los Angeles City Planning Commission reports, both dated July 1, 2016, relative to a General Plan Amendment to adopt the amendments to the Mobility Plan 2035. |
|
05/17/2016 | Council action final. | |
05/15/2016 | Community Impact Statement submitted by Westside Neighborhood Council. | |
05/13/2016 | Council adopted Substitute Motion, subject to reconsideration, pursuant to Council Rule 51. | |
05/11/2016 | City Clerk scheduled item for Council on May 13, 2016. | |
05/11/2016 | Transportation Committee approved as amended . | |
05/11/2016 | Planning and Land Use Management Committee waived consideration of item . | |
05/06/2016 | Transportation Committee scheduled item for committee meeting on May 11, 2016. | |
03/04/2016 | City Clerk transmitted Council File to Planning and Land Use Management Committee. | |
03/04/2016 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee; Transportation Committee. | |
03/03/2016 |
Document(s) submitted by Mayor, as follows: Los Angeles City Planning Commission report, dated February 26, 2016, relative to the Mobility Plan 2035 and the Citys 35 Community Plan Amendments related to equity, community input and clarification of existing policies. |
|
01/25/2016 | City Attorney document(s) referred to Planning and Land Use Management Committee; Transportation Committee. | |
01/22/2016 |
Document(s) submitted by City Attorney, as follows: City Attorney report R16-0026, dated January 22, 2016, relative to the draft Ordinance amending several sections of the Municipal Code and repealing previous Ordinances establishing street designations for arterial streets and arterial street segments in order to implement modifications to the general plans transportation element. |
|
08/25/2015 | Community Impact Statement submitted by Historic Highland Park Neighborhood Council. | |
08/18/2015 | Community Impact Statement submitted by West Los Angeles Neighborhood Council. | |
08/17/2015 | Community Impact Statement submitted by West Los Angeles Neighborhood Council. | |
08/12/2015 | Council action final. | |
08/11/2015 | Council adopted Motion (Bonin - Huizar); For Motions 8A, 8B, 8C, 8D, 8E, 8F, and part of 8G that were referred to the Planning and Land Use Management and Transportation Committees, see Council files 15-0719-S2, -S3, -S4, -S5, -S6, -S7, and -S8. | |
08/05/2015 | Community Impact Statement submitted by Bel Air-Beverly Crest Neighborhood Council. | |
08/05/2015 | City Clerk scheduled item for Council on August 11, 2015. | |
08/04/2015 | Planning and Land Use Management Committee; Transportation Committee approved as amended . | |
07/31/2015 | Planning and Land Use Management Committee; Transportation Committee scheduled item for committee meeting on August 4, 2015. | |
07/16/2015 | Community Impact Statement submitted by Northridge East Neighborhood Council. | |
06/25/2015 | Community Impact Statement submitted by West Los Angeles Neighborhood Council. | |
06/22/2015 | Community Impact Statement submitted by Eagle Rock Neighborhood Council; Westwood Neighborhood Council. | |
06/18/2015 | Corrected Referral per Council President Office to include Transportation Committee. | |
06/17/2015 | Community Impact Statement submitted by Los Feliz Neighborhood Council. | |
06/15/2015 | Community Impact Statement submitted by Westside Neighborhood Council. | |
06/10/2015 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
06/10/2015 |
Document(s) submitted by Department of City Planning, as follows: City Planning Department report, dated June 2, 2015, relative to General Plan Amendment for the Mobility Plan 2035. |
Title | Doc Date |
---|
Council Vote Information (6 Votes) |
Meeting Date: | 01/17/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |