Date | Activity | |
---|---|---|
01/13/2023 | Council rereferred item to Budget, Finance and Innovation Committee, pursuant to Council Action of January 13, 2023, Council File No. 23-2000. | |
11/17/2022 | City Administrative Officer document(s) referred to Budget and Finance Committee; Planning and Land Use Management Committee; Transportation Committee. | |
11/16/2022 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-06042-0000, dated November 16, 2022, relative to a new Development Review Fee Ordinance and Mobility Investment Trust Fund for the Transportation Demand Management Program. |
|
11/01/2022 | Planning and Land Use Management Committee approved as amended . | |
11/01/2022 | Transportation Committee approved as amended . | |
11/01/2022 | Planning and Land Use Management Committee transmitted Council File to Budget and Finance Committee. | |
10/28/2022 | Planning and Land Use Management Committee scheduled item for committee meeting on November 1, 2022. | |
10/28/2022 | Transportation Committee scheduled item for committee meeting on November 1, 2022. | |
10/27/2022 | Department of Transportation document(s) referred to Planning and Land Use Management Committee; Transportation Committee. | |
10/26/2022 |
Document(s) submitted by Department of Transportation, as follows: Department of Transportation report, dated October 26, 2022, relative to the update to the Transportation Demand Management Ordinance. |
|
10/26/2022 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee; Transportation Committee. | |
10/24/2022 |
Document(s) submitted by Department of City Planning, as follows: Los Angeles City Planning Commission report, dated October 24, 2022, relative to a proposed ordinance to update the Transportation Demand Management (TDM) Ordinance. |
|
10/12/2022 | Community Impact Statement submitted by Mid City WEST Neighborhood Council. | |
07/13/2022 | Community Impact Statement submitted by South Robertson Neighborhood Council. | |
04/28/2022 | Community Impact Statement submitted by South Robertson Neighborhood Council. | |
02/15/2022 | Community Impact Statement submitted by North Westwood Neighborhood Council. | |
08/12/2021 | Community Impact Statement submitted by Westside Neighborhood Council. | |
05/18/2020 | Transportation Committee continued item to/for a future Committee meeting. | |
05/15/2020 | Transportation Committee scheduled item for committee meeting on May 18, 2020. | |
06/12/2019 | Transportation Committee approved item(s) . | |
06/07/2019 | Transportation Committee scheduled item for committee meeting on June 12, 2019. | |
06/07/2019 | Department of Transportation document(s) referred to Transportation Committee. | |
06/05/2019 |
Document(s) submitted by Department of Transportation, as follows: Department of Transportation report, dated June 5, 2019, relative to preparing an Ordinance that updates the City of Los Angeles' Transportation Demand Management (TDM) requirements on new development. |
|
05/11/2018 | Council action final. | |
05/09/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/03/2018 | City Clerk scheduled item for Council on May 9, 2018. | |
05/03/2018 | Planning and Land Use Management Committee waived consideration of item . | |
02/28/2018 | City Clerk transmitted Council File to Planning and Land Use Management Committee. | |
02/28/2018 | Transportation Committee approved item(s) . | |
02/23/2018 | Motion referred to Planning and Land Use Management Committee; Transportation Committee. | |
02/23/2018 | Transportation Committee scheduled item for committee meeting on February 28, 2018. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 05/09/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |