
| Date | Activity | |
|---|---|---|
| 09/06/2017 | Council action final. |
|
| 09/05/2017 | Mayor transmitted Council File to City Clerk. | |
| 08/30/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 11, 2017. | |
| 08/29/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 08/25/2017 | City Clerk scheduled item for Council on August 29, 2017. |
|
| 08/23/2017 | Public Safety Committee approved item(s) . |
|
| 08/18/2017 | Public Safety Committee scheduled item for committee meeting on August 23, 2017. |
|
| 08/04/2017 | City Administrative Officer document(s) referred to Public Safety Committee. |
|
| 08/04/2017 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0130-02060-0002, dated August 4, 2017, relative to the Grants Pilot Program - Grant Acceptance packet for the Byrne Memorial Justice Assistance Grant, Drug Enforcement, Education and Prevention Program Subrecipient Award through Los Angeles County - Third Year award. |
|
| 09/09/2016 | Council action final. |
|
| 09/09/2016 | Mayor transmitted Council File to City Clerk. | |
| 09/02/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 12, 2016. | |
| 08/31/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 08/24/2016 | City Clerk scheduled item for Council on August 31, 2016. |
|
| 08/16/2016 | Public Safety Committee approved item(s) . |
|
| 08/12/2016 | Public Safety Committee scheduled item for committee meeting on August 16, 2016. |
|
| 08/02/2016 | City Administrative Officer document(s) referred to Public Safety Committee. |
|
| 07/29/2016 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0130-02060-0001, dated July 29, 2016, relative to the Grants Pilot Program - Grant Acceptance packet for the Byrne Memorial Justice Assistance Grant, Drug Enforcement, Education and Prevention Program Subrecipient Award through Los Angeles County - Second Year award. |
|
| 07/02/2015 | Mayor transmitted Council File to City Clerk. |
|
| 07/02/2015 | Council action final. |
|
| 07/01/2015 | Council adopted item forthwith. |
|
| 07/01/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 13, 2015. | |
| 06/29/2015 | City Clerk scheduled item for Council on July 1, 2015. |
|
| 06/25/2015 | Council action final. |
|
| 06/25/2015 | Mayor transmitted Council File to City Clerk. | |
| 06/24/2015 | Council adopted item forthwith. |
|
| 06/24/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 6, 2015. | |
| 06/17/2015 | City Clerk scheduled item for Council on June 24, 2015. |
|
| 06/15/2015 | Public Safety Committee waived consideration of item . |
|
| 06/12/2015 | City Administrative Officer document(s) referred to Public Safety Committee. |
|
| 06/12/2015 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report, dated June 12, 2015, relative to the Grants Pilot Program - Grant Acceptance packet for the Byrne Memorial Justice Assistance Grant, Drug Enforcement, Education and and Prevention Program Subrecipient Award through Los Angeles County. |
|
| Title | Doc Date |
|---|
| Mayor Concurrence/Council Action | 09/05/2017 |
| Speaker Card(s) | 08/29/2017 |
| Report from Public Safety Committee | 08/23/2017 |
| Speaker Card(s) | 08/23/2017 |
| Report from City Administrative Officer | 08/04/2017 |
| Mayor Concurrence/Council Action | 09/02/2016 |
| Report from Public Safety Committee | 08/24/2016 |
| Report from City Administrative Officer | 07/29/2016 |
| Council Action | 07/02/2015 |
| Mayor Concurrence | 07/02/2015 |
| Council Action | 06/25/2015 |
| Mayor Concurrence | 06/25/2015 |
| Attachment to Report dated 06/10/2015 - Award and Acceptance (2 of 2) | 06/12/2015 |
| Report from City Administrative Officer (1 of 2) | 06/12/2015 |
| Council Vote Information (4 Votes) |
| Meeting Date: | 08/29/2017 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (11 - 0 - 4) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | ABSENT |
| GILBERT A. CEDILLO | 1 | ABSENT |
| MITCHELL ENGLANDER | 12 | YES |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| JOSE HUIZAR | 14 | YES |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | ABSENT |
| NURY MARTINEZ | 6 | ABSENT |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | YES |
| MONICA RODRIGUEZ | 7 | YES |
| DAVID RYU | 4 | YES |
| HERB WESSON | 10 | YES |