
| Date | Activity | |
|---|---|---|
| 08/23/2017 | Council action final. |
|
| 08/22/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 08/16/2017 | City Clerk scheduled item for Council on August 22, 2017. |
|
| 08/09/2017 | Public Safety Committee approved item(s) . |
|
| 08/04/2017 | Public Safety Committee scheduled item for committee meeting on August 9, 2017. |
|
| 06/26/2017 | Board of Police Commissioners document(s) referred to Public Safety Committee. |
|
| 06/23/2017 | Board of Police Commissioners document(s) referred to Public Safety Committee. |
|
| 06/21/2017 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report 17-0253, dated June 20, 2017, relative to the Revolving Training Fund Semi-Annual Report for the reporting period July 1 through December 31, 2016. |
|
| 06/21/2017 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report 17-0252, dated June 20, 2017, relative to the Revolving Training Fund Semi-Annual Report for the reporting period January 1 through June 30, 2016. |
|
| 12/08/2015 | Council action final. |
|
| 12/07/2015 | Mayor transmitted Council File to City Clerk. | |
| 12/02/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 14, 2015. | |
| 10/23/2015 | Council action final. |
|
| 10/21/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 10/14/2015 | City Clerk scheduled item for Council on October 21, 2015. |
|
| 10/06/2015 | Public Safety Committee approved item(s) . |
|
| 10/02/2015 | Public Safety Committee scheduled item for committee meeting on October 6, 2015. |
|
| 06/19/2015 | Board of Police Commissioners document(s) referred to Public Safety Committee. |
|
| 06/19/2015 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report 15-0160, dated June 16, 2015, relative to the Revolving Training Fund Budget for Fiscal Year 2015-16. |
|
| Title | Doc Date |
|---|
| Council Action | 08/23/2017 |
| Speaker Card(s) | 08/22/2017 |
| Report from Public Safety Committee | 08/09/2017 |
| Speaker Card(s) | 08/09/2017 |
| Report from Board of Police Commissioners BPC#17-0252 | 06/20/2017 |
| Report from Board of Police Commissioners BPC#17-0253 | 06/20/2017 |
| Council Action | 12/08/2015 |
| Mayor Concurrence | 12/07/2015 |
| Council Action | 10/23/2015 |
| Report from Public Safety Committee | 10/14/2015 |
| Speaker Card(s) (e) | 10/06/2015 |
| Attachment to Report dated 06/16/2015 - Intradepartmental Correspondence (2 of 2) | 06/16/2015 |
| Report from Board of Police Commissioners (1 of 2) | 06/16/2015 |
| Council Vote Information (2 Votes) |
| Meeting Date: | 08/22/2017 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (12 - 0 - 3) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | YES |
| MITCHELL ENGLANDER | 12 | YES |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| JOSE HUIZAR | 14 | ABSENT |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | ABSENT |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | ABSENT |
| MONICA RODRIGUEZ | 7 | YES |
| DAVID RYU | 4 | YES |
| HERB WESSON | 10 | YES |