
| Date | Activity | |
|---|---|---|
| 01/14/2016 | Council action final. |
|
| 01/12/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 12/17/2015 | City Clerk scheduled item for Council on January 12, 2016. |
|
| 12/16/2015 | Personnel and Animal Welfare Committee approved item(s) . |
|
| 12/11/2015 | Personnel and Animal Welfare Committee scheduled item for committee meeting on December 16, 2015. |
|
| 12/02/2015 | Department of Animal Services document(s) referred to Personnel and Animal Welfare Committee. |
|
| 12/02/2015 |
Document(s) submitted by Department of Animal Services, as follows: Department of Animal Services report, dated December 2, 2015, relative to the request to accept bequest from the estate of Jimmy M. Mitchell. |
|
| 08/28/2015 | Council action final. |
|
| 08/21/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 08/07/2015 | City Clerk scheduled item for Council on August 14, 2015. |
|
| 08/05/2015 | Personnel and Animal Welfare Committee approved item(s) . |
|
| 07/31/2015 | Personnel and Animal Welfare Committee scheduled item for committee meeting on August 5, 2015. |
|
| 06/22/2015 | Department of Animal Services document(s) referred to Personnel and Animal Welfare Committee. |
|
| 06/22/2015 |
Document(s) submitted by Department of Animal Services, as follows: Department of Animal Services report, dated June 19, 2015, relative to accepting bequest of funds from the Estate of Jimmy M. Mitchell. |
|
| Title | Doc Date |
|---|
| Council Action | 01/14/2016 |
| Report from Personnel and Animal Welfare Committee | 12/16/2015 |
| Speaker Card(s) | 12/16/2015 |
| Report from Department of Animal Services | 12/02/2015 |
| Council Action | 08/28/2015 |
| Speaker Card(s) | 08/21/2015 |
| Report from Personnel and Animal Welfare Committee | 08/05/2015 |
| Report from Department of Animal Services | 06/19/2015 |
| Council Vote Information (2 Votes) |
| Meeting Date: | 01/12/2016 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (11 - 0 - 4) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | ABSENT |
| MITCHELL ENGLANDER | 12 | YES |
| FELIPE FUENTES | 7 | ABSENT |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| JOSE HUIZAR | 14 | YES |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | ABSENT |
| CURREN D. PRICE | 9 | YES |
| DAVID RYU | 4 | ABSENT |
| HERB WESSON | 10 | YES |