Date | Activity | |
---|---|---|
06/30/2016 | Council action final. |
|
06/29/2016 | Council adopted item forthwith. |
|
06/21/2016 | Public Safety Committee approved item(s) . |
|
06/21/2016 | City Clerk scheduled item for Council on June 28, 2016. |
|
06/17/2016 | Public Safety Committee scheduled item for committee meeting on June 21, 2016. |
|
06/17/2016 | Board of Police Commissioners document(s) referred to Public Safety Committee. | |
06/17/2016 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report, dated June 17, 2016, relative to a response to request from the Public Safety Committee regarding Hollywood Boulevard activity. |
|
04/19/2016 | Public Safety Committee continued item to/for a date to be determined. |
|
04/15/2016 | Public Safety Committee scheduled item for committee meeting on April 19, 2016. |
|
06/23/2015 | Motion document(s) referred to Public Safety Committee. |
|
Title | Doc Date |
---|
Council Action | 06/30/2016 |
Speaker Card(s) | 06/29/2016 |
Speaker Card(s) | 06/29/2016 |
Report from Public Safety Committee | 06/21/2016 |
Speaker Card(s) | 06/21/2016 |
Report from Board of Police Commissioners | 06/17/2016 |
Communication from the Public | 04/19/2016 |
Speaker Card(s) | 04/19/2016 |
Motion | 06/23/2015 |
Council Vote Information |
Meeting Date: | 06/29/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |