Date | Activity | |
---|---|---|
02/23/2016 | Council action final. | |
02/17/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/16/2016 | Council lost quorum, left item on desk, continued to February 17, 2016. | |
02/11/2016 | City Clerk scheduled item for Council on February 16, 2016. | |
01/19/2016 | Public Safety Committee noted and filed item(s). | |
01/15/2016 | Public Safety Committee scheduled item for committee meeting on January 19, 2016. | |
12/21/2015 | Board of Police Commissioners document(s) referred to Public Safety Committee. | |
12/21/2015 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report 15-0394, dated November 24, 2015, relative to the Supplemental Police Account Third Quarterly Report (July through September 2015). |
Title | Doc Date |
---|
Council Action | 02/23/2016 |
Report from Public Safety Committee | 02/10/2016 |
Speaker Card(s) | 01/19/2016 |
Attachment to Report dated 11/24/2015 (2 of 2) | 11/24/2015 |
Report from Board of Police Commissioners (1 of 2) | 11/24/2015 |
Council Vote Information |
Meeting Date: | 02/17/2016 |
Meeting Type: | Special |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |