Date | Activity | |
---|---|---|
12/01/2015 | Council action final. | |
11/24/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
11/18/2015 | Council continued item to/for November 24, 2015 . | |
11/16/2015 | City Clerk scheduled item for Council on November 18, 2015. | |
10/06/2015 | Public Safety Committee received and filed item(s). | |
10/02/2015 | Public Safety Committee scheduled item for committee meeting on October 6, 2015. | |
10/01/2015 | Public Works: Sanitation document(s) referred to Public Safety Committee. | |
10/01/2015 |
Document(s) submitted by Public Works: Sanitation, as follows: Bureau of Sanitation report, dated October 1, 2015, relative to report the Citys wet weather preparedness and response for Fiscal Year 2015-16 rainy season. |
|
08/19/2015 | Motion document(s) referred to Public Safety Committee. |
Title | Doc Date |
---|
Council Action | 12/01/2015 |
Speaker Card(s) | 11/24/2015 |
Speaker Card(s) | 11/18/2015 |
Report from Public Safety Committee | 11/03/2015 |
Communication from Emergency Management Department (e) | 10/07/2015 |
Communication from Public Works: Sanitation | 10/06/2015 |
Speaker Card(s) (e) | 10/06/2015 |
Report from Public Works: Sanitation | 10/01/2015 |
Motion (e) | 08/19/2015 |
Council Vote Information (2 Votes) |
Meeting Date: | 11/24/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |