Date | Activity | |
---|---|---|
10/28/2015 | Council action final. | |
10/27/2015 | Mayor transmitted Council File to City Clerk. | |
10/23/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is November 2, 2015. | |
10/21/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/14/2015 | City Clerk scheduled item for Council on October 21, 2015. | |
10/06/2015 | Public Safety Committee approved item(s) . | |
10/02/2015 | Public Safety Committee scheduled item for committee meeting on October 6, 2015. | |
09/03/2015 | Mayor document(s) referred to Public Safety Committee. | |
09/01/2015 |
Document(s) submitted by Mayor, as follows: Mayor report dated September 1, 2015, relative to the notification of application and request for authority to accept Grant Award for Fiscal Year Edward Byrne Memorial Justice Assistance Grant Program.. |
Title | Doc Date |
---|
Council Action | 10/28/2015 |
Mayor Concurrence | 10/26/2015 |
Speaker Card(s) | 10/21/2015 |
Report from Public Safety Committee | 10/14/2015 |
Attachment to Report dated 09/01/2015 (e) - Memorandum of Understanding (3 of 4) | 09/01/2015 |
Attachment to Report dated 09/01/2015 (e) - Office of Justice Program (2 of 4) | 09/01/2015 |
Attachment to Report dated 09/01/2015 (e) - Program Narrative (4 of 4) | 09/01/2015 |
Report from Mayor (e) (1 of 4) | 09/01/2015 |
Council Vote Information |
Meeting Date: | 10/21/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |