Date | Activity | |
---|---|---|
02/02/2018 | Council action final. |
|
01/31/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
01/30/2018 | Community Impact Statement submitted by Tarzana Neighborhood Council. |
|
01/24/2018 | City Clerk scheduled item for Council on January 31, 2018. |
|
01/23/2018 | Information, Technology, and General Services Committee approved item(s) . |
|
01/19/2018 | Information, Technology, and General Services Committee scheduled item for committee meeting on January 23, 2018. |
|
01/04/2018 | Municipal Facilities Committee document(s) referred to Information, Technology, and General Services Committee. |
|
01/04/2018 |
Document(s) submitted by Municipal Facilities Committee, as follows: Municipal Facilities Committee report, dated January 4, 2018, relative to reactivation of the Jefferson Park Animal Shelter and awarding a license or lease agreement with Best Friends Animal Society to serve on a sole source basis as the lead operator to provide services and programming with co-located partners at the Jefferson Park Animal Shelter, located at 3612 11th Avenue. |
|
02/01/2017 | Council action final. |
|
01/31/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
01/24/2017 | City Clerk scheduled item for Council on January 31, 2017. |
|
01/10/2017 | Entertainment and Facilities Committee approved item(s) . |
|
01/06/2017 | Entertainment and Facilities Committee scheduled item for committee meeting on January 10, 2017. |
|
09/30/2016 | Motion referred to Entertainment and Facilities Committee. |
|
Title | Doc Date |
---|
Council Action | 02/02/2018 |
Speaker Card(s) | 01/31/2018 |
Community Impact Statement submitted by Tarzana Neighborhood Council | 01/30/2018 |
Report from Information, Technology, and General Services Committee | 01/30/2018 |
Communication from the Public | 01/23/2018 |
Speaker Card(s) | 01/23/2018 |
Report from Municipal Facilities Committee | 01/04/2018 |
Council Action | 02/01/2017 |
Report from Entertainment and Facilities Committee | 01/24/2017 |
Motion | 09/30/2016 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 01/31/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |