Date | Activity | |
---|---|---|
02/19/2016 | Council action final. | |
02/17/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/16/2016 | Council lost quorum, left item on desk, continued to February 17, 2016. | |
02/10/2016 | City Clerk scheduled item for Council on February 16, 2016. | |
02/02/2016 | Innovation, Grants, Technology, Commerce and Trade Committee transmitted Council File to Energy and Environment Committee. | |
02/02/2016 | Innovation, Grants, Technology, Commerce and Trade Committee noted and filed item(s). | |
01/29/2016 | Innovation, Grants, Technology, Commerce and Trade Committee scheduled item for committee meeting on February 2, 2016. | |
12/07/2015 | City Clerk rereferred item to Innovation, Grants, Technology, Commerce and Trade Committee, pursuant to Council Action of December 2, 2015, Council File No. 15-0834. | |
09/18/2015 | Controller document(s) referred to Energy and Environment Committee; Public Works and Gang Reduction Committee; Trade, Commerce and Technology. | |
09/17/2015 |
Document(s) submitted by Controller, as follows: Controller report, dated September 17, 2015, relative to the audit of the Citys Change Order Management Process. |
Title | Doc Date |
---|
Council Action | 02/19/2016 |
Report from Innovation, Grants, Technology, Commerce and Trade Committee | 02/10/2016 |
Communication from Clerk | 02/02/2016 |
Speaker Card(s) | 02/02/2016 |
Attachment to Communication dated 12/22/2016 | 12/22/2015 |
Communication from Controller | 12/22/2015 |
Attachment to Communication dated 12/08/2015 | 12/08/2015 |
Communication from Controller | 12/08/2015 |
Attachment to Report dated 09/17/2015 (e) - Change Order Audit (2 of 2) | 09/17/2015 |
Report from Controller (e) (1 of 2) | 09/17/2015 |
Council Vote Information |
Meeting Date: | 02/17/2016 |
Meeting Type: | Special |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |