
| Date | Activity | |
|---|---|---|
| 01/23/2017 | Council action final. |
|
| 01/19/2017 | Mayor transmitted file to City Clerk. Ordinance effective date: March 10, 2017. | |
| 01/13/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is January 23, 2017. | |
| 01/11/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 01/04/2017 | City Clerk scheduled item for Council on January 11, 2017. |
|
| 12/06/2016 | Public Safety Committee approved item(s) . |
|
| 12/02/2016 | Public Safety Committee scheduled item for committee meeting on December 6, 2016. |
|
| 11/09/2016 | City Attorney document(s) referred to Public Safety Committee. |
|
| 11/09/2016 |
Document(s) submitted by City Attorney, as follows: City Attorney report R16-0349, dated November 8, 2016, relative to a revised draft ordinance amending the Municipal Code regulating the issuance of police permits to massage businesses. |
|
| 08/23/2016 | Council action final. |
|
| 08/18/2016 | Mayor transmitted file to City Clerk. Ordinance effective date: September 28, 2016. | |
| 08/12/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is August 22, 2016. | |
| 08/10/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 08/03/2016 | City Clerk scheduled item for Council on August 10, 2016. |
|
| 08/02/2016 | Public Safety Committee approved item(s) . |
|
| 07/29/2016 | Public Safety Committee scheduled item for committee meeting on August 2, 2016. |
|
| 07/08/2016 | City Attorney document(s) referred to Public Safety Committee. |
|
| 07/05/2016 | City Attorney document(s) referred to Public Safety Committee. |
|
| 07/01/2016 |
Document(s) submitted by City Attorney, as follows: City Attorney report R16-0219, dated July 1, 2016, relative to a draft ordinance amending Section 103.205 of the Municipal Code regulating the issuance of police permits to Massage Businesses. |
|
| 12/02/2015 | Council action final. |
|
| 12/01/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 11/30/2015 | City Clerk scheduled item for Council on December 1, 2015. |
|
| 11/17/2015 | Public Safety Committee approved as amended . |
|
| 11/12/2015 | Public Safety Committee scheduled item for committee meeting on November 17, 2015. |
|
| 10/09/2015 | Board of Police Commissioners document(s) referred to Public Safety Committee. |
|
| 10/09/2015 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report 15-0315, dated October 6, 2015, relative to the request to modify the Municipal Code to accommodate current business practice. |
|
| Title | Doc Date |
|---|
| Council Action | 01/23/2017 |
| Communication from Mayor | 01/19/2017 |
| Final Ordinance No. 184710 | 01/19/2017 |
| Speaker Card(s) | 01/11/2017 |
| Report from Public Safety Committee | 01/04/2017 |
| Speaker Card(s) | 12/06/2016 |
| Attachment to Report dated 11/08/2016 - Revised Draft Ordinance | 11/08/2016 |
| Report from City Attorney | 11/08/2016 |
| Council Action | 08/23/2016 |
| Communication from Mayor | 08/18/2016 |
| Final Ordinance No. 184444 | 08/18/2016 |
| Report from Public Safety Committee | 08/03/2016 |
| Speaker Card(s) | 08/02/2016 |
| Attachment to Report dated 07/01/2016 - Draft Ordinance | 07/01/2016 |
| Report from City Attorney | 07/01/2016 |
| Council Action | 12/02/2015 |
| Speaker Card(s) | 12/01/2015 |
| Report from Public Safety Committee | 11/18/2015 |
| Speaker Card(s) | 11/16/2015 |
| Attachment to Report dated 10/06/2015 (e) (2 of 2) | 10/06/2015 |
| Report from Board of Police Commissioners (e) (1 of 2) | 10/06/2015 |
| Council Vote Information (7 Votes) |
| Meeting Date: | 01/11/2017 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (11 - 0 - 4) |
| Member Name | CD | Vote |
|---|---|---|
| (VACANT) | 7 | ABSENT |
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | ABSENT |
| MITCHELL ENGLANDER | 12 | YES |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| JOSE HUIZAR | 14 | ABSENT |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | ABSENT |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | YES |
| CURREN D. PRICE | 9 | YES |
| DAVID RYU | 4 | YES |
| HERB WESSON | 10 | YES |