Date | Activity | |
---|---|---|
02/24/2016 | Council action final. | |
02/23/2016 | Mayor transmitted Council File to City Clerk. | |
02/19/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is February 29, 2016. | |
02/17/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/16/2016 | Council lost quorum, left item on desk, continued to February 17, 2016. | |
02/12/2016 | City Clerk scheduled item for Council on February 16, 2016. | |
02/12/2016 | Budget and Finance Committee waived consideration of item . | |
02/09/2016 | Entertainment and Facilities Committee approved item(s) . | |
02/05/2016 | Entertainment and Facilities Committee scheduled item for committee meeting on February 9, 2016. | |
01/28/2016 | City Administrative Officer document(s) referred to Budget and Finance Committee; Entertainment and Facilities Committee. | |
01/26/2016 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0640-01399-0074, dated January 26, 2016, relative to the Fiscal Year 2015-16 Second Contruction Projects Report. |
Title | Doc Date |
---|
Council Action | 02/24/2016 |
Mayor Concurrence | 02/23/2016 |
Report from Entertainment and Facilities Committee | 02/12/2016 |
Attachment to Report dated 01/26/2016 - Project Report | 01/26/2016 |
Report from City Administrative Officer | 01/26/2016 |
Council Vote Information |
Meeting Date: | 02/17/2016 |
Meeting Type: | Special |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |