Date | Activity | |
---|---|---|
02/10/2016 | Council action final. | |
02/05/2016 | Mayor transmitted file to City Clerk. Ordinance effective date: March 19, 2016. | |
02/05/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is February 16, 2016. | |
02/03/2016 | Council adopted item as amended, subject to reconsideration, pursuant to Council Rule 51. | |
01/29/2016 | City Clerk scheduled item for Council on February 3, 2016. | |
01/26/2016 | Planning and Land Use Management Committee granted in part/denied in part the appeal(s) . | |
01/19/2016 | Planning and Land Use Management Committee scheduled item for committee meeting on January 26, 2016. | |
01/15/2016 | Council action final. | |
01/13/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
01/12/2016 | Planning and Land Use Management Committee continued item to/for undetermined date. | |
01/08/2016 | Planning and Land Use Management Committee scheduled item for committee meeting on January 12, 2016. | |
01/07/2016 | City Clerk scheduled item for Council on January 13, 2016. | |
12/15/2015 | Planning and Land Use Management Committee continued item to/for January 12, 2016 . | |
12/11/2015 | Planning and Land Use Management Committee scheduled item for committee meeting on December 15, 2015. | |
11/12/2015 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
11/10/2015 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated November 10, 2015, relative to a Zone Change Appeal at 1523-1541 North Wilcox Avenue. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 02/03/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted as Amended |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |