Date | Activity | |
---|---|---|
07/09/2021 | Ordinance posted/published. Ordinance effective date: August 6, 2021. | |
06/28/2021 | Council action final. | |
06/23/2021 | Council adopted item forthwith. | |
06/17/2021 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
06/16/2021 | Council continued item to/for June 23, 2021 . | |
06/16/2021 |
Document(s) submitted by Department of City Planning, as follows: Department of City Planning supplemental report, dated June 16, 2021, relative to Modified Findings for the project located at 1523-1541 North Wilcox Avenue. |
|
06/02/2021 | Council continued item to/for June 16, 2021 . | |
05/19/2021 | Council continued item to/for June 2, 2021 . | |
05/05/2021 | Council continued item to/for May 19, 2021 . | |
04/30/2021 | City Clerk scheduled item for Council on May 5, 2021. | |
04/20/2021 | Planning and Land Use Management Committee denied appeal(s) and sustained the determination of the Central Los Angeles Area Planning Commission, as amended to change the hours of operation of the rooftop restaurant, reflected in Condition No. 7.d, for a closure time of 12:00 a.m. | |
03/26/2021 | Planning and Land Use Management Committee scheduled item for committee meeting on April 20, 2021. | |
02/22/2021 | Time Limit has been tolled pursuant to the Mayor's Public Order issued on 3/21/2020. (Original Time Limit: 4/13/21) | |
02/16/2021 | Area Planning Commission (APC) / Central document(s) referred to Planning and Land Use Management Committee. | |
02/10/2021 |
Document(s) submitted by Area Planning Commission (APC) / Central, as follows: Central Area Planning Commission report, dated February 5, 2021, and draft Ordinance, relative to a Zone Change and Conditional Use Permit appeal for the project located at 1523-1541 North Wilcox Avenue. |
Title | Doc Date |
---|
Council Vote Information (5 Votes) |
Meeting Date: | 06/23/2021 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | YES |