Date | Activity | |
---|---|---|
11/22/2017 | Council action final. |
|
11/21/2017 | Council adopted item forthwith. |
|
11/14/2017 | City Clerk scheduled item for Council on November 21, 2017. |
|
11/09/2017 | Department of Water and Power document(s) referred to Energy, Climate Change, and Environmental Justice Committee. |
|
11/08/2017 |
Document(s) submitted by Department of Water and Power, as follows: Los Angeles Department of Water and Power report, dated November 6, 2017, relative to any and all water supply testing conducted before, during, and after the Aliso Canyon gas leak. |
|
11/07/2017 | Energy, Climate Change, and Environmental Justice Committee approved item(s) . |
|
11/03/2017 | Energy, Climate Change, and Environmental Justice Committee scheduled item for committee meeting on November 7, 2017. |
|
10/17/2017 | Motion document(s) referred to Energy, Climate Change, and Environmental Justice Committee. |
|
Title | Doc Date |
---|
Council Action | 11/22/2017 |
Speaker Card(s) | 11/21/2017 |
Report from Energy, Climate Change, and Environmental Justice Committee | 11/07/2017 |
Speaker Card(s) | 11/07/2017 |
Report from Department of Water and Power | 11/06/2017 |
Motion | 10/17/2017 |
Council Vote Information |
Meeting Date: | 11/21/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |