Date | Activity | |
---|---|---|
08/19/2016 | Council action final. |
|
08/17/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
08/10/2016 | City Clerk scheduled item for Council on August 17, 2016. |
|
08/08/2016 | Budget and Finance Committee approved item(s) . |
|
08/05/2016 | Budget and Finance Committee scheduled item for committee meeting on August 8, 2016. |
|
04/18/2016 | City Attorney document(s) referred to Budget and Finance Committee. |
|
04/15/2016 |
Document(s) submitted by City Attorney, as follows: City Attorney report R16-0131, dated April 15, 2016, relative to the retention of outside counsel on contingency compensation basis only for investigation and potential pursuit of claims against American Express for fee overcharges. |
|
01/20/2016 | Council action final. |
|
01/19/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
01/12/2016 | City Clerk scheduled item for Council on January 19, 2016. |
|
01/11/2016 | Budget and Finance Committee approved item(s) . |
|
01/08/2016 | Budget and Finance Committee scheduled item for committee meeting on January 11, 2016. |
|
11/24/2015 | Motion referred to Budget and Finance Committee. |
|
Title | Doc Date |
---|
Council Action | 08/19/2016 |
Report from Budget and Finance Committee | 08/08/2016 |
Speaker Card(s) | 08/08/2016 |
Report from City Attorney | 04/15/2016 |
Council Action | 01/20/2016 |
Communication from the Public (e) | 01/11/2016 |
Report from Budget and Finance Committee | 01/11/2016 |
Speaker Card(s) | 01/11/2016 |
Motion | 11/24/2015 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 08/17/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |