Date | Activity | |
---|---|---|
04/07/2016 | Council action final. | |
04/06/2016 | Mayor transmitted file to City Clerk. Ordinance effective date: April 18, 2016. | |
04/01/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 11, 2016. | |
03/30/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/23/2016 | Council adopted item (vote: 11-0); Ordinances over for second reading on March 30, 2016. | |
03/18/2016 | City Clerk scheduled item for Council on March 23, 2016. | |
03/16/2016 | City Administrative Officer; City Attorney document(s) referred to Council. | |
03/15/2016 |
Document(s) submitted by City Administrative Officer; City Attorney, as follows: City Administrative Officer report, dated March 14, 2016, and City Attorney report R16-0080, dated March 10, 2016, relative to the thirty-four (34) 2015-16 Departmental Personnel Ordinances. |
|
10/28/2015 | Council action final. | |
10/28/2015 | Mayor transmitted Council File to City Clerk. | |
10/20/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is October 30, 2015. | |
10/16/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/09/2015 | City Clerk scheduled item for Council on October 16, 2015. | |
10/09/2015 | Personnel and Animal Welfare Committee waived consideration of item . | |
09/21/2015 | City Administrative Officer document(s) referred to Personnel and Animal Welfare Committee. | |
09/21/2015 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0590-00006-0000, datedSeptember 21, 2015, relative to the 2015-16 Personnel Authority Resolution. |
Title | Doc Date |
---|
Council Vote Information (3 Votes) |
Meeting Date: | 03/30/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |