Date | Activity | |
---|---|---|
06/30/2016 | Council action final. |
|
06/29/2016 | Council adopted item forthwith. |
|
06/28/2016 | City Clerk scheduled item for Council on June 29, 2016. | |
06/21/2016 | Planning and Land Use Management Committee denied appeal(s) . | |
06/17/2016 | Planning and Land Use Management Committee scheduled item for committee meeting on June 21, 2016. | |
05/23/2016 | Council action final. |
|
05/18/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
05/11/2016 | City Clerk scheduled item for Council on May 18, 2016to extend the time limit by 45 days and refer back to Committee. |
|
05/10/2016 | Planning and Land Use Management Committee continued item to/for June 21, 2016 . | |
05/06/2016 | Planning and Land Use Management Committee scheduled item for committee meeting on May 10, 2016. | |
03/15/2016 | Planning and Land Use Management Committee continued item to/for undetermined date. | |
03/11/2016 | Planning and Land Use Management Committee scheduled item for committee meeting on March 15, 2016. | |
02/09/2016 | Planning and Land Use Management Committee continued item to/for March 15, 2016 . | |
02/05/2016 | Planning and Land Use Management Committee scheduled item for committee meeting on February 9, 2016. | |
01/26/2016 | Area Planning Commission (APC) / Central document(s) referred to Planning and Land Use Management Committee. |
|
01/26/2016 |
Document(s) submitted by Area Planning Commission (APC) / Central, as follows: Central Area Planning Commission report, dated January 26, 2016, relative to a Vesting Tract Appeal at 2925 West Waverly Drive, within the Hollywood Plan Area. |
|
Title | Doc Date |
---|
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 06/29/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |