Date | Activity | |
---|---|---|
02/15/2017 | Council action final. | |
02/14/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/02/2017 | City Clerk scheduled item for Council on February 14, 2017. | |
02/01/2017 | Energy and Environment Committee approved item(s) . | |
01/27/2017 | Energy and Environment Committee scheduled item for committee meeting on February 1, 2017. | |
01/24/2017 | Mayor document(s) referred to Energy and Environment Committee. | |
01/23/2017 |
Document(s) submitted by Mayor, as follows: Mayor report, dated January 23, 2017, relative to the reappointment of Mark Gold to the Metropolitan Water District of Southern California for the term ending December 31, 2020. Mr. Gold's current term expired on December 31, 2016. |
|
03/22/2016 | Council action final. | |
03/18/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/16/2016 | Energy and Environment Committee approved item(s) . | |
03/11/2016 | Energy and Environment Committee scheduled item for committee meeting on March 16, 2016. | |
03/10/2016 | City Clerk scheduled item for Council on March 18, 2016. (Committee report to be submitted). | |
02/09/2016 | Mayor document(s) referred to Energy and Environment Committee. | |
02/08/2016 |
Document(s) submitted by Mayor, as follows: Mayor report, dated February 8, 2016, relative to the appointment of Mark Gold to the Metropolitan Water District of Southern California for the term ending December 31, 2016. Mr. Gold will fill the vacancy created by Councilmember Paul Koretz, who has resigned. |
Title | Doc Date |
---|
Council Action | 02/15/2017 |
Oath/Affirmation | 02/14/2017 |
Report from Energy and Environment Committee | 02/01/2017 |
Report from Mayor | 01/23/2017 |
Council Action | 03/22/2016 |
Oath/Affirmation | 03/18/2016 |
Report from Energy and Environment Committee | 03/18/2016 |
Speaker Card(s) | 03/16/2016 |
Report from Mayor | 02/05/2016 |
Council Vote Information (2 Votes) |
Meeting Date: | 02/14/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | ABSENT |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |