Date | Activity | |
---|---|---|
09/08/2017 | Council action final. |
|
09/08/2017 | Council adopted item forthwith. |
|
08/18/2017 | Council continued item to/for September 8, 2017 . |
|
08/15/2017 | City Clerk scheduled item for Council on August 18, 2017. |
|
07/28/2017 | Council continued item to/for August 18, 2017 . |
|
07/25/2017 | City Clerk scheduled item for Council on July 28, 2017. |
|
05/24/2017 | Department of Building and Safety document(s) referred to Council. |
|
05/22/2017 |
Document(s) submitted by Department of Building and Safety, as follows: Department of Building and Safety report, dated April 18, 2017, relative to the proposed lien of $3,422.49 to be recorded for the property at 2622 South Bentley Avenue. |
|
03/03/2016 | Council action final. |
|
03/01/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
02/26/2016 | City Clerk scheduled item for Council on March 1, 2016. |
|
11/23/2015 | Department of Building and Safety document(s) referred to Council. | |
11/19/2015 |
Document(s) submitted by Department of Building and Safety, as follows: Department of Building and Safety report, dated September 8, 2015, relative to the proposed lien of $932.40, be recorded for the property at 2622 South Bentley Avenue. |
|
Title | Doc Date |
---|
Council Action | 09/08/2017 |
Speaker Card(s) | 09/08/2017 |
Speaker Card(s) | 08/18/2017 |
Communication from Public | 07/28/2017 |
Speaker Card(s) | 07/28/2017 |
Report from Department of Building and Safety | 04/18/2017 |
Council Action | 03/03/2016 |
Report from Department of Building and Safety (e) | 09/08/2015 |
![]() |
Council Vote Information (4 Votes) | ![]() |
Meeting Date: | 09/08/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |