Date | Activity | |
---|---|---|
08/03/2016 | Council action final. |
|
08/02/2016 | Public Safety Committee approved item(s) . |
|
08/02/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is August 12, 2016. | |
08/02/2016 | Council adopted item forthwith. |
|
08/02/2016 | Mayor transmitted file to City Clerk. Ordinance effective date: September 12, 2016. | |
07/29/2016 | Public Safety Committee scheduled item for committee meeting on August 2, 2016. |
|
07/28/2016 | City Clerk scheduled item for Council on August 2, 2016. (Committee report to be submitted in Council). |
|
06/24/2016 | City Attorney document(s) referred to Public Safety Committee. |
|
06/23/2016 |
Document(s) submitted by City Attorney, as follows: City Attorney report R16-0211, dated June 23, 2016, relative to a draft ordinance adding Article 6.4 to the Municipal Code to restrict the sale of butane in the City. |
|
03/03/2016 | Council action final. |
|
03/02/2016 | Council adopted item forthwith. |
|
03/01/2016 | Public Safety Committee approved as amended . |
|
02/26/2016 | Public Safety Committee scheduled item for committee meeting on March 1, 2016. |
|
02/25/2016 | City Clerk scheduled item for Council on March 2, 2016. (Committee report to be submitted in Council). |
|
02/23/2016 | Motion referred to Public Safety Committee. |
|
Title | Doc Date |
---|
Council Action | 08/03/2016 |
Communication from Mayor | 08/02/2016 |
Final Ordinance No. 184415 | 08/02/2016 |
Report from Public Safety Committee | 08/02/2016 |
Speaker Card(s) | 08/02/2016 |
Attachment to Report dated 06/23/2016 - Draft Ordinance | 06/23/2016 |
Report from City Attorney | 06/23/2016 |
Council Action | 03/03/2016 |
Report from Public Safety Committee | 03/01/2016 |
Speaker Card(s) | 03/01/2016 |
Motion | 02/23/2016 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 08/02/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |