Date | Activity | |
---|---|---|
05/23/2016 | Council action final. |
|
05/18/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
05/11/2016 | City Clerk scheduled item for Council on May 18, 2016. |
|
05/10/2016 | Planning and Land Use Management Committee approved item(s) . |
|
05/06/2016 | Planning and Land Use Management Committee scheduled item for committee meeting on May 10, 2016. | |
05/04/2016 | City Clerk transmitted Council File to Planning and Land Use Management Committee. |
|
05/04/2016 | Council action final. |
|
05/03/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/22/2016 | City Clerk scheduled item for Council on May 3, 2016. | |
04/19/2016 | Planning and Land Use Management Committee continued item to/for present to Council to extend the time limit. |
|
04/15/2016 | Planning and Land Use Management Committee scheduled item for committee meeting on April 19, 2016. | |
03/09/2016 | Cultural Heritage Commission document(s) referred to Planning and Land Use Management Committee. |
|
03/09/2016 |
Document(s) submitted by Cultural Heritage Commission, as follows: Cultural Heritage Commission report, dated February 18, 2016, relative to the Altman Apartments at 412-416 South Catalina Street, to be included in the list of Historic-Cultural Monuments. |
|
Title | Doc Date |
---|
Council Action | 05/23/2016 |
Report from Planning and Land Use Management Committee | 05/10/2016 |
Speaker Card(s) | 05/10/2016 |
Council Action | 05/04/2016 |
Report from Planning and Land Use Management Committee | 04/19/2016 |
Communication from Deputy City Clerk | 04/08/2016 |
Communication from Deputy City Clerk (Notice) | 04/08/2016 |
Attachment to Report dated 02/18/2016 (2 of 2) | 02/18/2016 |
Report from Cultural Heritage Commission (1 of 2) | 02/18/2016 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 05/18/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |