Date | Activity | |
---|---|---|
04/23/2018 | Council action final. | |
04/23/2018 | Mayor transmitted Council File to City Clerk. | |
04/20/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 30, 2018. | |
04/18/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/12/2018 | City Clerk scheduled item for Council on April 18, 2018. | |
04/10/2018 | Planning and Land Use Management Committee denied appeal(s) and sustained the determination of the Zoning Administrator. | |
04/06/2018 | Planning and Land Use Management Committee scheduled item for committee meeting on April 10, 2018. | |
02/21/2018 | Planning and Land Use Management Committee Chair approved extension of time limit from March 20, 2018 to May 4, 2018. | |
02/14/2018 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
02/13/2018 |
Document(s) submitted by Department of City Planning, as follows: Department of City Planning, Zoning Administrator report, dated February 13, 2018, and an appeal, relative to the discontinuance of land use for the property located at 10721 South Broadway. |
|
06/27/2016 | Council action final. | |
06/24/2016 | Mayor transmitted Council File to City Clerk. | |
06/17/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 27, 2016. | |
06/15/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
06/07/2016 | Planning and Land Use Management Committee denied appeal(s) . | |
06/03/2016 | Planning and Land Use Management Committee scheduled item for committee meeting on June 7, 2016. | |
04/20/2016 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
04/20/2016 |
Document(s) submitted by Department of City Planning, as follows: Los Angeles City Planning Commission transmittal dated April 20, 2016 with a City Planning report, dated March 25, 2016, relative to a Revocation Appeal at 10721 South Broadway. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 04/18/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |