Date | Activity | |
---|---|---|
08/11/2021 | Council action final. | |
08/11/2021 | Council adopted item forthwith. | |
08/05/2021 | City Clerk scheduled item for Council on August 11, 2021. | |
08/04/2021 | Personnel, Audits, and Animal Welfare Committee approved item(s) . | |
07/30/2021 | Personnel, Audits, and Animal Welfare Committee scheduled item for committee meeting on August 4, 2021. | |
07/29/2021 | Mayor document(s) referred to Personnel, Audits, and Animal Welfare Committee. | |
07/29/2021 |
Document(s) submitted by Mayor, as follows: Mayor report, dated July 26, 2021, relative to the re-exemption of one position of Director of Auditing for the Controller, Class Code 1606, in accordance with Charter Section 1001(b). |
|
06/10/2016 | Council action final. | |
06/08/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/31/2016 | City Clerk scheduled item for Council on June 8, 2016. | |
05/27/2016 | Personnel and Animal Welfare Committee waived consideration of item . | |
05/17/2016 |
Document(s) submitted by Mayor, as follows: Mayor report, dated May 17, 2016, relative to the exemption of one Director of Auditing position for the Controller in accordance with Charter Section 1001(b), the current Director filed for retirement effective June 2016. |
|
05/17/2016 | Mayor document(s) referred to Personnel and Animal Welfare Committee. |
Title | Doc Date |
---|
Council Action | 08/11/2021 |
Report from Personnel, Audits, and Animal Welfare Committee | 08/04/2021 |
Report from Mayor | 07/26/2021 |
Council Action | 06/10/2016 |
Speaker Card(s) | 06/08/2016 |
Report from Mayor | 05/17/2016 |
Council Vote Information (4 Votes) |
Meeting Date: | 08/11/2021 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |