Date | Activity | |
---|---|---|
05/03/2018 | Council action final. |
|
05/03/2018 | Mayor transmitted Council File to City Clerk. | |
04/27/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is May 7, 2018. | |
04/25/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
04/18/2018 | City Clerk scheduled item for Council on April 25, 2018. |
|
03/28/2018 | Public Safety Committee approved item(s) . |
|
03/23/2018 | Public Safety Committee scheduled item for committee meeting on March 28, 2018. |
|
03/20/2018 | City Administrative Officer document(s) referred to Public Safety Committee. |
|
03/20/2018 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-03790-0051, dated March 20, 2018, relative to the reprogramming of funds for the 2015 DNA Capacity Enhancement and Backlog Reduction Program Grant. |
|
01/10/2018 | Board of Police Commissioners document(s) referred to Public Safety Committee. |
|
01/10/2018 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report 18-0020, dated January 9, 2018, relative to the reprogramming of funds for the 2015 Deoxyribonucleic Acid Capacity (DNA) Enhancement and Backlog Reduction Program Grant. |
|
09/09/2016 | Council action final. |
|
09/08/2016 | Mayor transmitted Council File to City Clerk. | |
09/02/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 12, 2016. | |
08/31/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
08/24/2016 | City Clerk scheduled item for Council on August 31, 2016. |
|
08/16/2016 | Public Safety Committee approved item(s) . |
|
08/12/2016 | City Administrative Officer document(s) referred to Public Safety Committee. |
|
08/12/2016 | Public Safety Committee scheduled item for committee meeting on August 16, 2016. |
|
08/12/2016 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-03790-0048, dated August 12, 2016, relative to a 2015 DNA Capacity Enhancement and Backlog Reduction Program grant award. |
|
06/01/2016 | Board of Police Commissioners document(s) referred to Public Safety Committee. |
|
05/27/2016 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report, dated May 24, 2016, relative to the grant application and award for Fiscal Year 2015 DNA Capacity Enhancement and Backlog Reduction Program from the National Institute of Justice (NIJ). |
|
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 05/03/2018 |
Speaker Card(s) | 04/25/2018 |
Report from Public Safety Committee | 04/18/2018 |
Speaker Card(s) | 03/28/2018 |
Report from City Administrative Officer | 03/20/2018 |
Attachment to Report dated 01/09/2018 - Intradepartmental Correspondence | 01/09/2018 |
Report from Board of Police Commissioners | 01/09/2018 |
Mayor Concurrence/Council Action | 09/02/2016 |
Report from Public Safety Committee | 08/24/2016 |
Speaker Card(s) | 08/16/2016 |
Report from City Administrative Officer | 08/12/2016 |
Attachment to Report dated 05/24/2016 - Correspondence | 05/24/2016 |
Report from Board of Police Commissioners | 05/24/2016 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 04/25/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |