Date | Activity | |
---|---|---|
01/12/2017 | Council action final. |
|
01/11/2017 | Mayor transmitted Council File to City Clerk. | |
01/11/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is January 23, 2017. | |
01/10/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
12/14/2016 | City Clerk scheduled item for Council on January 10, 2017. |
|
12/12/2016 | Budget and Finance Committee approved item(s) . |
|
12/09/2016 | Budget and Finance Committee scheduled item for committee meeting on December 12, 2016. |
|
12/01/2016 | Office of Finance document(s) referred to Budget and Finance Committee. |
|
12/01/2016 |
Document(s) submitted by Office of Finance, as follows: Office of Finance report, dated November 23, 2016, relative to a refund claim filed by BP Energy Company. |
|
07/11/2016 | Council action final. |
|
07/11/2016 | Mayor transmitted Council File to City Clerk. | |
07/05/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 15, 2016. | |
07/01/2016 | Council adopted item forthwith. |
|
06/24/2016 | City Clerk scheduled item for Council on July 1, 2016. |
|
06/20/2016 | Budget and Finance Committee approved item(s) . |
|
06/17/2016 | Budget and Finance Committee scheduled item for committee meeting on June 20, 2016. |
|
06/01/2016 | Office of Finance document(s) referred to Budget and Finance Committee. |
|
06/01/2016 |
Document(s) submitted by Office of Finance, as follows: Office of Finance report, dated May 27, 2016, relative to the refund claim filed by BP Energy Company. |
|
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 01/11/2017 |
Report from Budget and Finance Committee | 12/12/2016 |
Report from Office of Finance | 11/23/2016 |
Mayor Concurrence/Council Action | 07/05/2016 |
Report from Budget and Finance Committee | 06/20/2016 |
Speaker Card(s) | 06/20/2016 |
Report from Office of Finance | 05/27/2016 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 01/10/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |