Date | Activity | |
---|---|---|
09/25/2019 | Health, Education, Neighborhoods, Parks, Arts, and River Committee continued item to/for a date to be determined. | |
09/20/2019 | Health, Education, Neighborhoods, Parks, Arts, and River Committee scheduled item for committee meeting on September 25, 2019. | |
11/22/2017 | Council action final. | |
11/21/2017 | Council adopted item forthwith. | |
11/14/2017 | City Clerk scheduled item for Council on November 21, 2017. | |
10/25/2017 | Arts, Entertainment, Parks and River Committee approved as amended . | |
10/25/2017 | Arts, Entertainment, Parks and River Committee approved item(s) . | |
10/20/2017 | Arts, Entertainment, Parks and River Committee scheduled item for committee meeting on October 25, 2017. | |
10/19/2017 | Department of Recreation and Parks document(s) referred to Arts, Entertainment, Parks and River Committee. | |
10/19/2017 |
Document(s) submitted by Department of Recreation and Parks, as follows: Department of Recreation and Parks report, dated October 19, 2017, relative to the use of Herbicide Roundup at City parks. |
|
08/09/2016 | Council action final. | |
08/05/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/02/2016 | City Clerk scheduled item for Council on August 5, 2016. | |
08/01/2016 | Arts, Parks, and River Committee approved as amended . | |
07/28/2016 | Arts, Parks, and River Committee scheduled item for committee meeting on August 1, 2016. | |
06/03/2016 | Motion document(s) referred to Arts, Parks, and River Committee. |
Title | Doc Date |
---|
Speaker Card(s) | 09/25/2019 |
Council Action | 11/22/2017 |
Speaker Card(s) | 11/21/2017 |
Report from Arts, Entertainment, Parks and River Committee | 11/14/2017 |
Speaker Card(s) | 10/25/2017 |
Report from Department of Recreation and Parks | 10/19/2017 |
Council Action | 08/09/2016 |
Speaker Card(s) | 08/05/2016 |
Report from Arts, Parks and River Committee | 08/01/2016 |
Speaker Card(s) | 08/01/2016 |
Motion | 06/03/2016 |
Council Vote Information (2 Votes) |
Meeting Date: | 11/21/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |