Date | Activity | |
---|---|---|
02/07/2018 | Council action final. |
|
02/06/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
01/30/2018 | City Clerk scheduled item for Council on February 6, 2018. |
|
01/17/2018 | Personnel and Animal Welfare Committee approved item(s) . |
|
01/12/2018 | Personnel and Animal Welfare Committee scheduled item for committee meeting on January 17, 2018. |
|
01/05/2018 | City Administrative Officer document(s) referred to Personnel and Animal Welfare Committee. |
|
01/05/2018 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report, dated January 4, 2018, relative to amendments to the Airport Peace Officers Representation Unit Memorandum of Understanding (MOU 30). |
|
06/23/2016 | Council action final. |
|
06/21/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
06/15/2016 | City Clerk scheduled item for Council on June 21, 2016. |
|
06/15/2016 | Personnel and Animal Welfare Committee waived consideration of item . |
|
06/13/2016 | City Administrative Officer document(s) referred to Personnel and Animal Welfare Committee. |
|
06/13/2016 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report, dated June 13, 2016, relative to the 2014-18 Memorandum of Understanding (MOU 30) for the Airport Peace Officers' Unit. |
|
Title | Doc Date |
---|
Council Action | 02/07/2018 |
Speaker Card(s) | 02/06/2018 |
Report from Personnel and Animal Welfare Committee | 01/17/2018 |
Speaker Card(s) | 01/17/2018 |
Attachment to Report dated 01/04/2018 - Amendment No. 1 | 01/04/2018 |
Attachment to Report dated 01/04/2018 - Amendment No. 2 | 01/04/2018 |
Report from City Administrative Officer | 01/04/2018 |
Council Action | 06/23/2016 |
Speaker Card(s) | 06/21/2016 |
Attachment to Report Dated 06/13/2016 - MOU 30-18 | 06/13/2016 |
Report from City Administrative Officer | 06/13/2016 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 02/06/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (15 - 0 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |