Date | Activity | |
---|---|---|
12/05/2017 | Council action final. |
|
12/04/2017 | Mayor transmitted Council File to City Clerk. | |
11/22/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 4, 2017. | |
11/22/2017 | Council adopted item forthwith. |
|
11/22/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 4, 2017. | |
11/16/2017 | City Clerk scheduled item for Council on November 22, 2017. |
|
11/08/2017 | Public Safety Committee approved item(s) . |
|
11/02/2017 | Public Safety Committee scheduled item for committee meeting on November 8, 2017. |
|
11/02/2017 | City Administrative Officer document(s) referred to Public Safety Committee. |
|
11/01/2017 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0150-10742-0001, dated November 1, 2017, relative to Fiscal Year 2016-17 Records Management System (RMS) Traffic Module grant modifications. |
|
09/22/2017 | Board of Police Commissioners document(s) referred to Public Safety Committee. |
|
09/22/2017 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report 17-0364, dated September 19, 2017, relative to a request to reprogram Fiscal Year 2016-17 RMS Traffic Module Grant funds. |
|
10/24/2016 | Council action final. |
|
10/21/2016 | Mayor transmitted Council File to City Clerk. | |
10/11/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is October 21, 2016. | |
09/30/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
09/22/2016 | City Clerk scheduled item for Council on September 30, 2016. |
|
09/20/2016 | Public Safety Committee approved item(s) . |
|
09/16/2016 | Public Safety Committee scheduled item for committee meeting on September 20, 2016. |
|
09/16/2016 | City Administrative Officer document(s) referred to Public Safety Committee. |
|
09/16/2016 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0150-10742-0000, dated September 16, 2016, relative to Fiscal Year 2016-17 Records Management System Traffic Module Grant from the California Office of Traffic Safety. |
|
07/19/2016 | Board of Police Commissioners document(s) referred to Public Safety Committee. |
|
07/19/2016 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report 16-0246, dated July 12, 2016, relative to the grant award for the Fiscal Year 2016-17 RMS Traffic Module Grant from the California Office of Traffic Safety. |
|
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 11/22/2017 |
Speaker Card(s) | 11/22/2017 |
Report from Public Safety Committee | 11/08/2017 |
Speaker Card(s) | 11/08/2017 |
Report from City Administrative Officer | 11/01/2017 |
Report from Board of Police Commissioners | 09/19/2017 |
Mayor Concurrence/Council Action | 10/11/2016 |
Report from Public Safety Committee | 09/22/2016 |
Report from City Administrative Officer | 09/16/2016 |
Attachment to Report dated 07/12/2016 | 07/12/2016 |
Report from Board of Police Commissioners | 07/12/2016 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 11/22/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |