Date | Activity | |
---|---|---|
08/23/2019 | Council action final. | |
08/21/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
08/14/2019 | City Clerk scheduled item for Council on August 21, 2019. |
|
08/14/2019 | Information, Technology, and General Services Committee approved item(s) . |
|
08/09/2019 | Information, Technology, and General Services Committee scheduled item for committee meeting on August 14, 2019. |
|
06/28/2019 | Mayor document(s) referred to Information, Technology, and General Services Committee. |
|
06/26/2019 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0150-10715-0001, dated June 25, 2019, relative to authority to execute Amendment No. 1 to the First Amended and Restated Contract with Frontier California, Incorporated for CentraNet Services to extend the Contract (C-120393) for an additional year and add funds in compensation for a new total Contract. |
|
08/19/2016 | Council action final. |
|
08/17/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
08/10/2016 | City Clerk scheduled item for Council on August 17, 2016. |
|
08/02/2016 | Innovation, Grants, Technology, Commerce and Trade Committee approved as amended . |
|
07/29/2016 | Innovation, Grants, Technology, Commerce and Trade Committee scheduled item for committee meeting on August 2, 2016. |
|
07/29/2016 | City Administrative Officer document(s) referred to Innovation, Grants, Technology, Commerce and Trade Committee. |
|
07/28/2016 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0150-10715-0000, dated July 28, 2016, relative to authorizing the Information Technology Agency to execute amendments to existing contracts to change the name of the contractor from Verizon Select Services, Incorporated to Frontier California, Incorporated. |
|
Title | Doc Date |
---|
Council Action | 08/23/2019 |
Speaker Card(s) | 08/21/2019 |
Report from Information, Technology, and General Services Committee | 08/14/2019 |
Report from City Administrative Officer | 06/25/2019 |
Council Action | 08/19/2016 |
Report from Innovation, Grants, Technology, Commerce and Trade Committee | 08/10/2016 |
Speaker Card(s) | 08/02/2016 |
Report from City Administrative Officer | 07/28/2016 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 08/21/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | ABSENT |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |