Date | Activity | |
---|---|---|
12/11/2019 | Council action final. | |
12/11/2019 | Council adopted item forthwith. | |
12/06/2019 | City Clerk scheduled item for Council on December 11, 2019. | |
12/04/2019 | Homelessness and Poverty Committee approved item(s) . | |
11/22/2019 | Homelessness and Poverty Committee scheduled item for committee meeting on December 4, 2019. | |
11/13/2019 | Mayor document(s) referred to Homelessness and Poverty Committee. | |
11/12/2019 |
Document(s) submitted by Mayor, as follows: Mayor report, dated November 12, 2019, relative to the appointment of Kelli Bernard to the Los Angeles Homeless Services Authority for the term ending June 30, 2024. Ms. Bernard's current term expired on June 30, 2019. |
|
09/28/2016 | Council action final. | |
09/27/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
09/20/2016 | City Clerk scheduled item for Council on September 27, 2016. | |
09/14/2016 | Homelessness and Poverty Committee approved item(s) . | |
09/09/2016 | Homelessness and Poverty Committee scheduled item for committee meeting on September 14, 2016. | |
08/12/2016 | Mayor document(s) referred to Homelessness and Poverty Committee. | |
08/11/2016 |
Document(s) submitted by Mayor, as follows: Mayor report, dated August 11, 2016, relative to the appointment of Kelli Bernard to the Los Angeles Homeless Services Authority for the term ending June 30, 2019. Ms. Bernard will fill the vacancy created by Kerry Morrison, whose term has expired. |
Title | Doc Date |
---|
Council Action | 12/11/2019 |
Speaker Card(s) | 12/11/2019 |
Report from Homelessness and Poverty Committee | 12/04/2019 |
Speaker Card(s) | 12/04/2019 |
Report from Mayor | 11/12/2019 |
Oath/Affirmation | 10/03/2016 |
Council Action | 09/28/2016 |
Speaker Card(s) | 09/27/2016 |
Report from Homelessness and Poverty Committee | 09/14/2016 |
Speaker Card(s) | 09/14/2016 |
Report from Mayor | 08/11/2016 |
Council Vote Information (2 Votes) |
Meeting Date: | 12/11/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |