Date | Activity | |
---|---|---|
01/13/2017 | Council action final. | |
01/11/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
01/05/2017 | City Clerk scheduled item for Council on January 11, 2017. | |
12/13/2016 | Planning and Land Use Management Committee denied appeal(s) . | |
12/09/2016 | Planning and Land Use Management Committee scheduled item for committee meeting on December 13, 2016. | |
08/17/2016 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
08/17/2016 |
Document(s) submitted by Department of City Planning, as follows: City Planning report, dated August 5, 2016, relative to an appeal for Clarification of Q Conditions at 862-870 Moraga Drive. |
Title | Doc Date |
---|
Council Action | 01/13/2017 |
Communication from Appellant | 12/13/2016 |
Communication from Applicant Representative | 12/13/2016 |
Communication from Department of City Planning | 12/13/2016 |
Communication(s) from Public | 12/13/2016 |
Report from Planning and Land Use Management Committee | 12/13/2016 |
Speaker Card(s) | 12/13/2016 |
Speaker Card(s) | 12/13/2016 |
Communication(s) from Public | 12/12/2016 |
Communication from Committee Clerk - (Returned Mail) | 12/09/2016 |
Communication from the Public | 12/09/2016 |
Communication from City Planning - Appeal Response | 12/08/2016 |
Communication from Applicant Representative | 12/07/2016 |
Communication from Committee Clerk - (Returned Mail) | 12/07/2016 |
Communication from Committee Clerk (Notice) | 12/02/2016 |
Attachment to Transmittal dated 08/05/2016 - Appeal (2 of 3) | 08/05/2016 |
Attachment to Transmittal dated 08/05/2016 - City Planning Report (3 of 3) | 08/05/2016 |
Transmittal from City Planning (1 of 3) | 08/05/2016 |
Council Vote Information |
Meeting Date: | 01/11/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |